Great Scott!
Art Director
Freelance Design Dallas, TX November 1996 – Present
Contract Work
N-Gen Studios Dallas, TX October 2005 – April 2008
Studio Artist
Case Dunlap Enterprises, Inc. (Tic Toc USA) Dallas, TX August 1997 – October 1998
Account Executive / Technology Strategies Consultant
Sales Marketing, Inc. St Paul, MN (Southwest Office, Dallas, TX) November 1991 – November 1996
Account Manager
Case Dunlap Enterprises, Inc. Dallas, TX January 1991 – October 1991
Production Manager (May ‘91 – Oct. ‘91) - Import Manager (Jan. ‘91 - May ‘91)
CBS Television Stations - Dallas, TX (National Sales Office) August 1990 – January 1991
Sales Assistant
Case Dunlap Enterprises, Inc. Dallas, TX May 1985 – August 1990
Account Executive
Contract Jobs
Anderson’s Furniture Carrollton, TX January 2004 – June 2004
Advertising Director (Contract)
The IFC Group, Inc. Addison, TX February 2003 – January 2004
Interactive Project Manager (Contract)
MDBuyline, Inc. Dallas, TX July 2002 – February 2003
Associate Analyst (Contract)
Projects
Company: | Client: | Project: |
Anderson’s Furniture | Advertising Director |
|
4-store furniture company. Responsible for all creative & creation of in-store signage, magazine ads, newspaper ads & billboard artwork; utilizing Adobe Illustrator, Photoshop & InDesign. Developed new name & designed new logo. Maintained company’s SQL based website http://www.andersonsfurniture.com. Also responsible for store and warehouse computer networks and all supporting systems. | ||
The IFC Group | Coca-Cola / NASCAR | History Of The Coca-Cola 600 |
Planned, researched designed and managed production of History of the Coca-Cola 600 NASCAR Race Interactive CD-ROM. Managed 4 freelance artists & Flash programmers. Responsible for clearances of all media from 1960-1998 races. Managed production of audio & video clips. Managed 3 different CD production companies in order to make production deadlines. Responsible for creating overall project design, interface design, all marketing materials & supporting website. Set-up & configured shopping cart for online ordering. Designed, developed & managed an email marketing campaign. Worked with distributors, wholesalers & online retailers to market CD’s. http://www.theifcgroup.com/emailoffer/ | ||
Sales Marketing, Inc. | Dr Pepper / Sonic Drive-Ins | Route 66 Summer Tour Sweepstakes |
Developed programs for Dr Pepper’s fountain sales customers funded by co-op dollars. Developed three initial concepts for Sonic’s Summer Promotion; which was traditionally a Coca-Cola sponsored promotion. Presented art boards & proposals. ‘Route 66 Summer Tour’ concept was selected. Headed team that developed game rules, budget, creative, collateral, prize selection, point of sale, print ads, & crew incentive. Responsible for presenting final creative & procuring sign-off on a $1.5 million budget. Promotion was peel-n-win / peel & collect that included 10,000,000 game pieces & 5,000,000 collection ‘maps’. Prizes included grand prize of a Jeep Grand Cherokee & a Jeep Wrangler for the crew incentive. Managed entire promotion, including art direction, legal, print production, prize negotiations & procurement, fulfillment & drop shipment of collateral kits to individual drive-ins, 1099’s for winners & return on investment analysis. Resulted in Sonic’s most successful promotion & an increase of 19% in fountain sales for Dr Pepper. | ||
Sales Marketing, Inc. | Circle K | Promotional Guidebook |
Developed promotional guidebook for district area managers. Promotions geared to specific goals were identified in semi-annual meetings with Circle K’s marketing department. Produced & stocked ahead of time; promotions were designed to address store issues including grand openings/re-openings, store remodels, island/pump remodels, de-branding & crew incentives. ‘Guidebook’ included sections that explained promotional basics, ordering information & each promotion’s objective, strategy, tactics & details. District area managers selected promotions based on specific needs of individual stores. Managers filled out & faxed orders. Warehoused promotional ‘kits’ were letter-shopped & overprinted for individual stores. Most promotions involved direct mail drops within a 5-mile radius of individual stores. Involved with development of individual promotions. Responsible for semi-annual meetings, budget for production of promotional collateral based on projections from those meetings, production of the ‘Guidebook’, production of the collateral, order processing, direct mail list & kit fulfillment. |